
1 / 3
Shoprider 6Runner 14 12V/50Ah Heavy Duty Power Wheelchair
Specifications
| Maximum Speed | 3-3.8 mph |
| Travel Range | 16-17.5 miles |
| Weight Capacity | 450 lbs |
| Weight of Product | 233-277 lbs |
| Battery Charger | 8A Offboard |
| Battery Weight | 34 lbs |
| Battery Size | 12V 50Ah |
| Brake | Electronic |
| Electronics | 60Amp VR2 |
| Grade Climbable | 6° |
| Ground Clearance | 2.80" |
| Motor Size | 1.34 hpx2 |
| Overall Height | 46" |
| Overall Length | 41" |
| Overall Width | 25" |
| Seat Type | Recline Captain Seat |
| Seat Width | 21" |
| Turning Radius | 23.5" |
| Weight w/ Batteries | 233-277 lbs |
| Wheels: Front | 7" |
| Wheels: Rear | 7" |
Specifications
| Maximum Speed | 3-3.8 mph |
| Travel Range | 16-17.5 miles |
| Weight Capacity | 450 lbs |
| Weight of Product | 233-277 lbs |
| Battery Charger | 8A Offboard |
| Battery Weight | 34 lbs |
| Battery Size | 12V 50Ah |
| Brake | Electronic |
| Electronics | 60Amp VR2 |
| Grade Climbable | 6° |
| Ground Clearance | 2.80" |
| Motor Size | 1.34 hpx2 |
| Overall Height | 46" |
| Overall Length | 41" |
| Overall Width | 25" |
| Seat Type | Recline Captain Seat |
| Seat Width | 21" |
| Turning Radius | 23.5" |
| Weight w/ Batteries | 233-277 lbs |
| Wheels: Front | 7" |
| Wheels: Rear | 7" |
$5,769.00
Shoprider 6Runner 14 12V/50Ah Heavy Duty Power Wheelchair—
$5,769.00
Description
Specifications
| Maximum Speed | 3-3.8 mph |
| Travel Range | 16-17.5 miles |
| Weight Capacity | 450 lbs |
| Weight of Product | 233-277 lbs |
| Battery Charger | 8A Offboard |
| Battery Weight | 34 lbs |
| Battery Size | 12V 50Ah |
| Brake | Electronic |
| Electronics | 60Amp VR2 |
| Grade Climbable | 6° |
| Ground Clearance | 2.80" |
| Motor Size | 1.34 hpx2 |
| Overall Height | 46" |
| Overall Length | 41" |
| Overall Width | 25" |
| Seat Type | Recline Captain Seat |
| Seat Width | 21" |
| Turning Radius | 23.5" |
| Weight w/ Batteries | 233-277 lbs |
| Wheels: Front | 7" |
| Wheels: Rear | 7" |










